| CPU |
| Processor type: | Dual-Core
|
| Supported Display Resolution |
| Video inputs: | 24, 25, 30, 50, 60 Hz, up to 1920 x 1080p
|
| Computer inputs: | up to 1920 x 1080 @ 60 Hz
|
| Convenience |
| Screen Format Adjustments: | Autofill, Autozoom, Movie expand 16:9, Super Zoom, Unscaled, Widescreen
|
| Signal strength indication: | Yes
|
| Teletext: | 1200-page Hypertext
|
| Ease of Use: | One-stop Home button, On-screen User manual
|
| Ease of Installation: | Auto detect Philips devices, Device connection wizard, Network installation wizard, Settings assistant wizard, 2-in-1 Wallmount Stand
|
| PC network link: | DLNA 1.5 certified
|
| Remote Control: | Full text keyboard, Motion controlled cursor*
|
| Firmware upgradeable: | Firmware auto upgrade wizard, Firmware upgradeable via USB, Online firmware upgrade
|
| Power |
| Standby power consumption: | < 0.1 W
|
| Off mode power consumption: | < 0.01 W
|
| Energy Label Class: | A+
|
| Annual energy consumption: | 121 kW·h
|
| Ambient temperature: | 5°C to 35°C
|
| EU Energy Label power: | 87 W
|
| Mains power: | AC 220–240 V 50 Hz
|
| Power Saving Features: | Auto switch-off timer, Eco mode, Light sensor, Picture mute (for radio)
|
| Connectivity |
| Wireless connections: | Wi-Fi Certified
|
| HDMI features: | 3D, Audio Return Channel
|
| Number of HDMI connections: | 5
|
| Other connections: | Antenna IEC75, Common Interface Plus (CI+), Ethernet-LAN RJ-45, Digital audio out (optical), PC-in VGA + Audio L/R in, Headphone out, Service connector
|
| Number of USBs: | 3
|
| EasyLink (HDMI-CEC): | Remote control pass-through, System audio control, System standby, Plug and play add to Homescreen, Auto subtitle shift (Philips), Pixel Plus link (Philips), One touch play
|
| Number of scarts (RGB/CVBS): | 1 (adapter)
|
| Number of components in (YPbPr): | 1 (adapter)
|
| Smart TV Applications |
| Control: | MyRemote app (iOS & Android), USB Keyboard and Mouse support
|
| Net TV: | Catch-up TV, Online Video shops, Open Internet browser, Online apps
|
| Programme: | Pause TV, USB recording
|
| SimplyShare: | DLNA media browser, USB media browser, Wi-Fi Smart Screen
|
| Sound |
| Sound Enhancement: | Auto Volume Leveller, Clear Sound, Incredible Surround
|
| Output power (RMS): | 40 W (2 x 20 W) @30%THD
|
| Loudspeaker types: | Soundstage stand enclosure
|
| Specification |
| Multimedia Applications |
| Music Playback Formats: | AAC, MP3, WMA (v2 up to v9.2)
|
| Video Playback Formats: | Containers: AVI, MKV, H264/MPEG-4 AVC, MPEG-1, MPEG-2, MPEG-4, WMV9/VC1
|
| Picture Playback Formats: | JPEG
|
| Dimensions |
| VESA wall mount compatible: | 400 x 400 mm
|
| Set Width: | 1235 mm
|
| Set Depth: | 29.8 mm
|
| Set width (with stand): | 1235 mm
|
| Set Height: | 706 mm
|
| Product weight (+stand): | 24 kg
|
| Stand width: | 585 mm
|
| Set height (with stand): | 772 mm
|
| Set depth (with stand): | 241 mm
|
| Product weight: | 19.5 kg
|
| Tuner/Reception/Transmission |
| Video Playback: | NTSC, PAL, SECAM
|
| Digital TV: | DVB-C MPEG2*, DVB-C MPEG4*, DVB-T MPEG2*, DVB-T MPEG4*, DVB-T2, Freeview HD
|
| Ambilight |
| Ambilight Features: | Wall colour adaptive, Lounge light mode
|
| Ambilight Version: | 3 sided, Ambilight Spectra XL
|
| Accessories |
| Included accessories: | Power cord, Remote Control, 2 x 3D Glasses, Tabletop swivel stand, Quick start guide, Skype Camera PTA317
|
| Picture/Display |
| Brightness: | 450 cd/m²
|
| Display: | LED Full HD
|
| Diagonal screen size (metric): | 140 cm
|
| Diagonal screen size (inch): | 55 inch
|
| Aspect ratio: | 16:9
|
| Panel resolution: | 1920 x 1080p
|
| Picture enhancement: | Perfect Pixel HD Engine, ISF image calibration, 800 Hz Perfect Motion Rate, Micro Dimming
|
| Dynamic screen contrast: | 500,000:1
|