| Product |
| Resolution: | 1920 x 1080
|
| 600Hz Subfield Motion: | Yes
|
| Screen Size: | 60 (152.4cm)
|
| Digital Noise Filter: | Yes
|
| Wide Color Enhancer: | Wide Colour Enhancer
|
| Clear Image Panel: | Yes
|
| Real Black: | Real Black Pro
|
| 3D |
| 3D Sound: | No
|
| 3D Converter: | Yes
|
| Tuner/Broadcasting |
| MHP / MHEG (version)/ ACAP: | MHEG 5
|
| EPG: | Yes
|
| CI+: | CI+
|
| Analog Tuner: | Yes
|
| DTV Tuner: | DVB-T2 / C / S2
|
| Teletext (TTX) (1,000 pages): | Yes
|
| Auto Channel Search: | Yes
|
| Channel List USB-Clone: | Yes
|
| Smart Interaction |
| Samsung TV Apps supported: | No
|
| Voice Control (Server): | No
|
| Camera App: | No
|
| Camera Built-in: | No
|
| Face Recognition: | No
|
| Voice Control (Embedded): | No
|
| Motion control: | No
|
| Smart TV Functionality |
| Kids: | Yes
|
| Samsung SMART TV: | Yes
|
| Fitness: | Yes
|
| Social TV: | Yes
|
| Skype™ on Samsung TV: | Yes
|
| Smart Hub: | Yes
|
| Samsung Apps: | Yes
|
| Search All: | Yes
|
| Family Story: | Yes
|
| Your Video: | Yes
|
| Web Browser: | Yes
|
| Dimension (WxHxD) |
| Set with Stand: | 1394.3 x 908.2 x 335mm
|
| Set without Stand: | 1394.3 x 832.6 x 56mm
|
| Package: | 1502 x 965 x 430mm
|
| Specification |
| Smart Convenience |
| BD Wise: | Yes
|
| Smart Phone Remote supported: | Yes
|
| Picture-In-Picture: | 1 Tuner PIP
|
| Wirelss LAN Adapter Ready: | No
|
| Time Shift Ready: | Yes
|
| RUI: | No
|
| ConnectShare™ (USB 2.0): | Movie (HDD)
|
| Game Mode: | Yes
|
| OSD Language: | 29 European Languages
|
| Anynet+ (HDMI-CEC): | Yes
|
| Personal Video Recorder Ready: | Yes
|
| Connectivity |
| RF In (Satellite Input): | 1
|
| Scart: | 1
|
| PC In (D-sub): | No
|
| Digital Audio Out (Optical): | 1
|
| Composite In (AV): | 1 (Common Use for Component Y)
|
| USB: | 2
|
| HDMI: | 3
|
| MHL: | No
|
| Component In (Y/Pb/Pr): | 1
|
| Audio Out (Mini Jack): | No
|
| RF In (Terrestrial/Cable Input): | 1
|
| Ethernet (LAN): | 1
|
| PC Audio In (Mini Jack): | No
|
| DVI Audio In (Mini Jack): | 1
|
| Wireless LAN Built-in: | Yes
|
| Weight |
| Package (kg): | 43.5kg
|
| Set with Stand: | 35.2kg
|
| Set without Stand: | 29.5kg
|
| Audio |
| Sound Output (RMS): | 10W x 2
|
| Speaker Type: | Down Firing + Full Range
|
| Auto Volume Leveler: | Yes
|
| Dolby: | Dolby Digital Plus / Pulse
|
| 3D Sound: | No
|
| dts 2.0+Digital Out: | Yes
|
| SRS: | SRS TheatreSound HD
|
| Smart Convergence |
| Samsung SMART View: | No
|
| Allshare (Powered by DLNA): | Yes
|
| AllShare Play: | AllShare Play
|
| WiFi Direct: | Yes
|
| Power |
| Yearly Power Consumption (EU standard): | 378
|
| Clock&On/Off Timer: | Yes
|
| Energy Efficiency Class: | C
|
| Power Supply: | AC220 - 240V 50 / 60Hz
|
| Sleep Timer: | Yes
|
| Auto Power Off: | Yes
|
| Power Consumption (Energy Saving Mode): | 130
|
| Power Consumption (Stand-by): | 0.3W
|
| Typical Power Consumption: | 259
|
| Eco Sensor: | Yes
|
| Design |
| Front Color: | Titan Black
|
| Light Effect: | No
|
| Design Name: | Crystal Design
|
| Bezel Type: | Narrow
|
| Swivel (Left/Right): | Yes
|
| Stand Type: | Square
|
| Smart Evolution |
| Smart Evolution Ready: | No
|
| Accessories |
| Samsung Smart Touch Control (Included): | No
|
| Battery (for Remote Control): | Yes
|
| Power Cable: | Yes
|
| Vesa Wall Mount Support: | Yes
|
| 3D Active Glasses (Included): | 2
|
| Mini Wall Mount Support: | Yes
|
| Slim Gender Cable: | No
|
| ANT-Cable: | No
|
| E-Manual: | Yes
|
| User Manual: | Yes
|
| MoIP Camera: | No
|
| Wireless Keyboard: | No
|
| Remote Controller Model: | TM1250
|
| Wireless LAN Adaptor (Included): | No
|
| Ultra Slim Wall Mount Support: | No
|
| Samsung IR Blaster (Included): | No
|
| Smart Content |
| Recent History: | No
|