| Smart Convergence |
| AllShare Play: | Yes
|
| WiFi Direct: | Yes
|
| Samsung SMART View: | Yes
|
| Allshare (Powered by DLNA): | Yes
|
| Tuner/Broadcasting |
| MHP / MHEG (version)/ ACAP: | MHEG 5
|
| Channel List USB-Clone: | Yes
|
| Teletext (TTX) (1,000 pages): | Yes
|
| CI+: | CI+
|
| Auto Channel Search: | Yes
|
| DTV Tuner: | DVB-T2 / C / S2
|
| EPG: | Yes
|
| Analog Tuner: | Yes
|
| Accessories |
| Wireless LAN Adaptor (Included): | No
|
| ANT-Cable: | No
|
| Mini Wall Mount Support: | Yes
|
| Power Cable: | Yes
|
| Remote Controller Model: | TM1290, TM1250B
|
| Samsung Smart Touch Control (Included): | Yes
|
| Wireless Keyboard: | No
|
| 3D Active Glasses (Included): | 2
|
| E-Manual: | Yes
|
| Samsung IR Blaster (Included): | Yes
|
| MoIP Camera: | No
|
| User Manual: | Yes
|
| Vesa Wall Mount Support: | Yes
|
| Ultra Slim Wall Mount Support: | Yes
|
| Battery (for Remote Control): | Yes
|
| Slim Gender Cable: | 1 Scart
|
| Smart Evolution |
| Smart Evolution Ready: | Yes
|
| Specification |
| Smart Convenience |
| BD Wise: | Yes
|
| Time Shift Ready: | Yes
|
| Wirelss LAN Adapter Ready: | No
|
| RUI: | No
|
| RVU: | No
|
| OSD Language: | 29 European Languages
|
| Anynet+ (HDMI-CEC): | Yes
|
| Game Mode: | Yes
|
| Picture-In-Picture: | Yes
|
| Smart Phone Remote supported: | Yes
|
| ConnectShare™ (USB 2.0): | ConnectShare™
|
| Personal Video Recorder Ready: | Yes
|
| Dimension (WxHxD) |
| Set with Stand: | 914.4 x 611.2 x 241.3mm
|
| Set without Stand: | 914.4 x 545.7 x 29.7mm
|
| Package: | 1154 x 646 x 132mm
|
| Power |
| Clock&On/Off Timer: | Yes
|
| Power Consumption (Energy Saving Mode): | 51
|
| Power Consumption (Stand-by): | Under 0.1W
|
| Power Supply: | AC220-240V 60Hz
|
| Yearly Power Consumption (EU standard): | 128
|
| Energy Efficiency Class: | B
|
| Auto Power Off: | Yes
|
| Typical Power Consumption: | 88
|
| Sleep Timer: | Yes
|
| Eco Sensor: | Yes
|
| Smart Content |
| Recent History: | Yes
|
| Dual Core: | Yes
|
| Smart TV Functionality |
| Family Story: | Yes
|
| Smart Hub: | Yes
|
| Your Video: | Yes
|
| Social TV: | Yes
|
| Samsung Apps: | Yes
|
| Samsung SMART TV: | Yes
|
| Search All: | Yes
|
| Web Browser: | Yes
|
| Fitness: | Yes
|
| Skype™ on Samsung TV: | Yes
|
| Kids: | Yes
|
| Weight |
| Set with Stand: | 10.9kg
|
| Set without Stand: | 9.5kg
|
| Package (kg): | 13.5
|
| Smart Interaction |
| Face Recognition: | Yes
|
| Voice Control (Server): | Yes
|
| Camera App: | Yes
|
| Voice Control (Embedded): | Yes
|
| Samsung TV Apps supported: | Yes
|
| Camera Built-in: | Yes
|
| Motion control: | Yes
|
| Connectivity |
| Composite In (AV): | 1 (Common Use for Component Y)
|
| Wireless LAN Built-in: | Yes
|
| DVI Audio In (Mini Jack): | 1
|
| PC Audio In (Mini Jack): | No
|
| PC In (D-sub): | No
|
| Ethernet (LAN): | 1
|
| Scart: | Yes
|
| USB: | 3
|
| RF In (Satellite Input): | 1
|
| Digital Audio Out (Optical): | 1
|
| Component In (Y/Pb/Pr): | 1
|
| Audio Out (Mini Jack): | No
|
| MHL: | Yes
|
| HDMI: | 3
|
| Headphone: | 1
|
| RF In (Terrestrial/Cable Input): | 1
|
| Audio |
| Speaker Type: | Down Firing + Full Range
|
| dts 2.0+Digital Out: | Yes
|
| Sound Output (RMS): | 10W x 2
|
| Dolby: | Dolby Digital Plus / Dolby Pulse
|
| Auto Volume Leveler: | Yes
|
| SRS: | DNSe
|
| 3D Sound: | Yes
|
| Design |
| Stand Type: | Quad
|
| Light Effect: | No
|
| Swivel (Left/Right): | Yes
|
| Design Name: | One Design
|
| Bezel Type: | Super narrow
|
| Front Color: | Black
|
| Product |
| Ultra Clear Panel: | Yes
|
| Wide Color Enhancer: | Wide Colour Enhancer Plus
|
| Screen Size: | 40 (101.6cm)
|
| Micro Dimming: | Micro Dimming
|
| Clear Motion Rate: | 800
|
| Digital Noise Filter: | Yes
|
| Resolution: | 1920 x 1080
|
| 3D |
| 3D Sound: | Yes
|
| 3D Converter: | Yes
|